Clarke (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Stadium )
3/17/2025 at 6:00 PM
@ Oskaloosa, Iowa (Statesmen Stadium )
3/17/2025 at 6:00 PM
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Clarke (IA) (1-4, 0-1) | 1 | 2 | 2 | 1 | 6 |
William Penn (IA) (3-1, 2-0) | 6 | 7 | 8 | 4 | 25 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jack Fritz at goalie for CLARKE (. | ||
15:00 | Matt Hollenbaugh at goalie for WILLIAM. | ||
15:00 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
13:42 | GOAL by WILLIAM Daniel McQuade (FIRST GOAL), Assist by Everett Breniser. | ||
Score: Clarke (IA) 0 - William Penn (IA) 1 | |||
13:42 | Faceoff Abraham Agundez vs Nate Blasingame won by CLARKE (, [13:42] Ground ball pickup by CLARKE ( Dominick Knazur. | ||
Turnover by CLARKE ( Justyse White. | |||
12:50 | Clear attempt by WILLIAM good. | ||
12:14 | Shot by WILLIAM Breck Putzier, SAVE Jack Fritz | ||
12:02 | GOAL by WILLIAM Everett Breniser. | ||
Score: Clarke (IA) 0 - William Penn (IA) 2 | |||
12:02 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [12:02] Ground ball pickup by WILLIAM Max Standage. | ||
11:29 | Shot by WILLIAM Everett Breniser WIDE | ||
11:23 | Penalty on CLARKE ( Dominick Knazur (SLASHING/0:30) Extra-man opportunity. | ||
11:00 | Shot by WILLIAM Breck Putzier WIDE | ||
10:47 | GOAL by WILLIAM Breck Putzier (MAN-UP), Assist by Nate Blasingame. | ||
Score: Clarke (IA) 0 - William Penn (IA) 3 | |||
10:47 | Faceoff Abraham Agundez vs Ben Halstead won by CLARKE (, [10:47] Ground ball pickup by CLARKE ( Dominick Knazur. | ||
Turnover by CLARKE ( Dominick Knazur (caused by Max Standage). | |||
10:21 | GOAL by WILLIAM Daniel McQuade, Assist by Garrett Katrana. | ||
Score: Clarke (IA) 0 - William Penn (IA) 4 | |||
10:21 | Timeout by CLARKE (. | ||
10:21 | Faceoff Abraham Agundez vs Kameron Brown won by CLARKE (, [10:21] Ground ball pickup by CLARKE ( Isaac Margala. | ||
09:39 | Shot by CLARKE ( Aiden Gudenkauf WIDE | ||
Turnover by CLARKE (. | |||
09:14 | Ground ball pickup by WILLIAM Matt Hollenbaugh. | ||
08:54 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Nate Blasingame (caused by Dominick Knazur). | |||
08:12 | GOAL by WILLIAM Kenny Bohney, Assist by Garrett Katrana. | ||
Score: Clarke (IA) 0 - William Penn (IA) 5 | |||
08:12 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [08:12] Ground ball pickup by WILLIAM Kenny Bohney. | ||
Turnover by CLARKE ( Saige Moran. | |||
08:03 | Clear attempt by WILLIAM good. | ||
07:40 | GOAL by WILLIAM Everett Breniser, Assist by Breck Putzier. | ||
Score: Clarke (IA) 0 - William Penn (IA) 6 | |||
07:40 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [07:40] Ground ball pickup by WILLIAM Max Standage. | ||
07:33 | Shot by WILLIAM Max Standage HIGH | ||
07:16 | Shot by WILLIAM Garrett Katrana, SAVE Jack Fritz | ||
07:09 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE (. | |||
Turnover by WILLIAM Garrett Katrana. | |||
06:34 | Ground ball pickup by CLARKE ( Doug Powless. | ||
06:24 | Clear attempt by CLARKE ( good. | ||
06:11 | Shot by CLARKE ( Isaac Margala, SAVE Matt Hollenbaugh | ||
06:08 | Clear attempt by WILLIAM good. | ||
Turnover by WILLIAM Kenny Bohney. | |||
04:57 | GOAL by CLARKE ( Justyse White, Assist by Alex Beard. | ||
Score: Clarke (IA) 1 - William Penn (IA) 6 | |||
04:57 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [04:57] Ground ball pickup by WILLIAM Max Standage. | ||
Turnover by WILLIAM Nate Levy (caused by Isaac Margala). | |||
04:15 | Ground ball pickup by CLARKE ( Logan Dedrick. | ||
04:04 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE (. | |||
Turnover by WILLIAM Nate Blasingame (caused by Brandon Drumm). | |||
03:09 | Ground ball pickup by CLARKE ( Jack Fritz. | ||
03:01 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Blake Cyboron. | |||
02:26 | Shot by WILLIAM Breck Putzier, SAVE Jack Fritz | ||
02:14 | Clear attempt by CLARKE ( good. | ||
01:16 | Shot by CLARKE ( Jackson Michaels, SAVE Matt Hollenbaugh | ||
Turnover by CLARKE ( Matt Archer (caused by Thomas Ratt). | |||
00:48 | Clear attempt by WILLIAM good. | ||
00:47 | Shot by WILLIAM Garrett Katrana, SAVE Jack Fritz | ||
00:46 | Timeout by WILLIAM. | ||
00:46 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
Turnover by WILLIAM Kenny Bohney (caused by Doug Powless). | |||
00:29 | Clear attempt by CLARKE ( good. | ||
00:15 | Shot by CLARKE ( Doug Powless, SAVE Matt Hollenbaugh | ||
00:06 | Ground ball pickup by WILLIAM Drew Swanson. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Bryce Campbell. | ||
Turnover by WILLIAM Garrett Katrana (caused by Saige Moran). | |||
13:57 | Clear attempt by CLARKE ( good. | ||
Turnover by CLARKE (. | |||
13:25 | Ground ball pickup by WILLIAM Marcus Davis. | ||
13:07 | Clear attempt by WILLIAM good. | ||
13:07 | Penalty on CLARKE ( Brandon Drumm (CROSS-CHECK/0:30) Extra-man opportunity. | ||
13:07 | Shot by WILLIAM Kenny Bohney, SAVE Jack Fritz | ||
12:58 | Ground ball pickup by WILLIAM Team. | ||
12:52 | Shot by WILLIAM Kenny Bohney, SAVE Jack Fritz | ||
12:43 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
12:40 | Shot by WILLIAM Garrett Katrana WIDE | ||
12:30 | Shot by WILLIAM Breck Putzier WIDE | ||
12:26 | GOAL by WILLIAM Everett Breniser (MAN-UP), Assist by Kenny Bohney. | ||
Score: Clarke (IA) 1 - William Penn (IA) 7 | |||
12:26 | Faceoff Abraham Agundez vs Kameron Brown won by CLARKE (. | ||
Turnover by CLARKE ( Alex Beard (caused by Marcus Davis). | |||
11:37 | Ground ball pickup by WILLIAM Thomas Ratt. | ||
11:33 | Clear attempt by WILLIAM good. | ||
11:19 | Shot by WILLIAM Nate Blasingame HIT CROSSBAR | ||
11:04 | Penalty on CLARKE ( Henry La Belle (OFFSIDE/0:30) Extra-man opportunity. | ||
11:04 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [11:04] Ground ball pickup by WILLIAM Bryce Campbell. | ||
11:02 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
Score: Clarke (IA) 1 - William Penn (IA) 8 | |||
10:33 | GOAL by WILLIAM Everett Breniser, Assist by Kenny Bohney. | ||
Score: Clarke (IA) 1 - William Penn (IA) 9 | |||
10:33 | Penalty on CLARKE ( Abraham Agundez (SLASHING/0:30) Extra-man opportunity. | ||
10:33 | Faceoff Josh Pote vs Kameron Brown won by WILLIAM, [10:33] Ground ball pickup by WILLIAM Kameron Brown. | ||
10:03 | GOAL by WILLIAM Kenny Bohney (MAN-UP). | ||
Score: Clarke (IA) 1 - William Penn (IA) 10 | |||
10:03 | Faceoff Abraham Agundez vs Kameron Brown won by CLARKE (. | ||
10:01 | Penalty on WILLIAM Kameron Brown (TRIPPING/0:30) Extra-man opportunity. | ||
09:43 | Shot by CLARKE ( Xavier Howard HIGH | ||
09:23 | GOAL by CLARKE ( Henry La Belle (MAN-UP), Assist by Xavier Howard. | ||
Score: Clarke (IA) 2 - William Penn (IA) 10 | |||
09:23 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [09:23] Ground ball pickup by WILLIAM Bryce Campbell. | ||
08:41 | Penalty on CLARKE ( Jahvon Anderson (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
08:41 | Penalty on CLARKE ( Jahvon Anderson (CROSS-CHECK/0:30). | ||
08:13 | Shot by WILLIAM Garrett Katrana BLOCKED | ||
08:03 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
07:53 | Shot by WILLIAM Garrett Katrana, SAVE Jack Fritz | ||
07:46 | Ground ball pickup by CLARKE ( Jack Fritz. | ||
07:31 | Clear attempt by CLARKE ( good. | ||
07:22 | GOAL by CLARKE ( Aiden Gudenkauf (MAN-DOWN), Assist by Jackson Michaels. | ||
Score: Clarke (IA) 3 - William Penn (IA) 10 | |||
07:22 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [07:22] Ground ball pickup by WILLIAM Breck Putzier. | ||
07:04 | GOAL by WILLIAM Everett Breniser (MAN-UP), Assist by Nate Blasingame. | ||
Score: Clarke (IA) 3 - William Penn (IA) 11 | |||
07:04 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [07:04] Ground ball pickup by WILLIAM Kenny Bohney. | ||
06:37 | Shot by WILLIAM Max Taylor BLOCKED | ||
06:32 | Ground ball pickup by CLARKE ( Saige Moran. | ||
06:25 | Clear attempt by CLARKE ( good. | ||
06:25 | Timeout by CLARKE (. | ||
Turnover by CLARKE (. | |||
06:18 | Clear attempt by WILLIAM good. | ||
06:13 | Shot by WILLIAM Nate Levy, SAVE Jack Fritz | ||
06:07 | Ground ball pickup by CLARKE ( Doug Powless. | ||
06:01 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE ( Dominick Knazur. | |||
05:53 | Ground ball pickup by WILLIAM Thomas Ratt. | ||
04:32 | GOAL by WILLIAM Kenny Bohney. | ||
Score: Clarke (IA) 3 - William Penn (IA) 12 | |||
04:32 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [04:32] Ground ball pickup by WILLIAM Max Standage. | ||
04:01 | GOAL by WILLIAM Garrett Katrana, Assist by Breck Putzier. | ||
Score: Clarke (IA) 3 - William Penn (IA) 13 | |||
04:01 | Faceoff Abraham Agundez vs Bryce Campbell won by CLARKE (, [04:01] Ground ball pickup by CLARKE ( Isaac Margala. | ||
03:04 | Shot by CLARKE ( Xavier Howard WIDE | ||
02:57 | Shot by CLARKE ( Justyse White WIDE | ||
02:44 | Shot by CLARKE ( Aiden Gudenkauf BLOCKED | ||
02:36 | Ground ball pickup by WILLIAM Max Standage. | ||
02:33 | Clear attempt by WILLIAM good. | ||
02:30 | Shot by WILLIAM Max Standage, SAVE Jack Fritz | ||
02:23 | Clear attempt by CLARKE ( good. | ||
01:37 | Shot by CLARKE ( Xavier Howard WIDE | ||
01:37 | Shot by CLARKE ( Alex Beard BLOCKED | ||
01:37 | Shot by CLARKE ( Xavier Howard WIDE | ||
00:25 | Penalty on WILLIAM Thomas Ratt (SLASHING/0:30) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Cage Fontana at goalie for WILLIAM. | ||
14:42 | Shot by CLARKE ( Jackson Michaels WIDE | ||
Turnover by CLARKE ( Justyse White. | |||
14:15 | Ground ball pickup by WILLIAM Drew Swanson. | ||
14:07 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Drew Swanson (caused by Alex Beard). | |||
13:35 | Shot by CLARKE ( Justyse White, SAVE Cage Fontana | ||
13:12 | Clear attempt by WILLIAM good. | ||
13:09 | Shot by WILLIAM Bryce Campbell, SAVE Jack Fritz | ||
13:05 | Clear attempt by CLARKE ( good. | ||
Turnover by CLARKE ( Henry La Belle. | |||
12:30 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
12:08 | Shot by WILLIAM Kenny Bohney WIDE | ||
Turnover by WILLIAM. | |||
Turnover by CLARKE ( Isaac Margala (caused by Max Standage). | |||
11:31 | Ground ball pickup by WILLIAM Max Standage. | ||
11:11 | Clear attempt by WILLIAM good. | ||
11:09 | GOAL by WILLIAM Breck Putzier, Assist by Kenny Bohney. | ||
Score: Clarke (IA) 3 - William Penn (IA) 14 | |||
11:09 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [11:09] Ground ball pickup by WILLIAM Max Standage. | ||
10:41 | Shot by WILLIAM Kenny Bohney WIDE | ||
10:19 | Clear attempt by CLARKE ( good. | ||
Turnover by CLARKE ( Aiden Gudenkauf (caused by Kenny Bohney). | |||
10:00 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
Turnover by CLARKE ( Logan Dedrick. | |||
09:56 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Kenny Bohney. | |||
09:56 | Clear attempt by CLARKE ( failed. | ||
09:55 | GOAL by WILLIAM Garrett Katrana, Assist by Kenny Bohney. | ||
Score: Clarke (IA) 3 - William Penn (IA) 15 | |||
09:55 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [09:55] Ground ball pickup by WILLIAM Max Standage. | ||
Turnover by WILLIAM Max Standage. | |||
09:45 | Clear attempt by CLARKE ( good. | ||
Turnover by CLARKE ( Justyse White. | |||
08:44 | Clear attempt by WILLIAM good. | ||
08:36 | Shot by WILLIAM Garrett Katrana, SAVE Jack Fritz | ||
08:36 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
08:36 | GOAL by WILLIAM Kenny Bohney. | ||
Score: Clarke (IA) 3 - William Penn (IA) 16 | |||
08:36 | Faceoff Josh Pote vs Bryce Campbell won by WILLIAM. | ||
08:15 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Blasingame. | ||
Score: Clarke (IA) 3 - William Penn (IA) 17 | |||
08:15 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [08:15] Ground ball pickup by WILLIAM Max Standage. | ||
07:50 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
07:41 | Shot by WILLIAM Garrett Katrana WIDE | ||
07:13 | Shot by WILLIAM Nate Blasingame, SAVE Jack Fritz | ||
07:04 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE ( Jack Fritz. | |||
Turnover by WILLIAM Breck Putzier. | |||
06:10 | Shot by CLARKE ( Xavier Howard WIDE | ||
05:48 | GOAL by CLARKE ( Aiden Gudenkauf. | ||
Score: Clarke (IA) 4 - William Penn (IA) 17 | |||
05:48 | Faceoff Abraham Agundez vs Kameron Brown won by WILLIAM, [05:48] Ground ball pickup by WILLIAM Max Standage. | ||
05:11 | Shot by WILLIAM Max Taylor, SAVE Jack Fritz | ||
04:55 | Clear attempt by CLARKE ( good. | ||
04:46 | GOAL by CLARKE ( Henry La Belle, Assist by Isaac Margala. | ||
Score: Clarke (IA) 5 - William Penn (IA) 17 | |||
04:46 | Faceoff Josh Pote vs Kameron Brown won by CLARKE (. | ||
Turnover by CLARKE ( Saige Moran. | |||
03:57 | Clear attempt by WILLIAM good. | ||
03:50 | GOAL by WILLIAM Max Taylor. | ||
Score: Clarke (IA) 5 - William Penn (IA) 18 | |||
03:50 | Penalty on CLARKE ( Brandon Drumm (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
Turnover by WILLIAM Nate Blasingame (caused by Xavier Howard). | |||
03:42 | Ground ball pickup by WILLIAM Max Taylor. | ||
03:36 | Clear attempt by CLARKE ( good. | ||
Turnover by CLARKE (. | |||
03:05 | GOAL by WILLIAM Kenny Bohney, Assist by Breck Putzier. | ||
Score: Clarke (IA) 5 - William Penn (IA) 19 | |||
03:05 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM, [03:05] Ground ball pickup by WILLIAM Max Standage. | ||
Turnover by WILLIAM Max Taylor (caused by Doug Powless). | |||
02:35 | Clear attempt by CLARKE ( good. | ||
02:20 | Timeout by CLARKE (. | ||
02:16 | Shot by CLARKE ( Aiden Gudenkauf WIDE | ||
01:40 | Shot by CLARKE ( Justyse White WIDE | ||
01:34 | Clear attempt by WILLIAM good. | ||
01:04 | Shot by WILLIAM Everett Breniser WIDE | ||
00:36 | Shot by WILLIAM Breck Putzier WIDE | ||
00:18 | GOAL by WILLIAM Everett Breniser. | ||
Score: Clarke (IA) 5 - William Penn (IA) 20 | |||
00:18 | Faceoff Josh Pote vs Kameron Brown won by WILLIAM. | ||
00:06 | GOAL by WILLIAM Nate Blasingame, Assist by Kenny Bohney. | ||
Score: Clarke (IA) 5 - William Penn (IA) 21 | |||
00:06 | Faceoff Abraham Agundez vs Kameron Brown won by CLARKE (. | ||
00:00 | Shot by CLARKE ( Henry La Belle, SAVE Cage Fontana | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Josh Pote vs Bryce Campbell won by WILLIAM. | ||
14:22 | Shot by WILLIAM Breck Putzier WIDE | ||
14:06 | Shot by WILLIAM Everett Breniser WIDE | ||
13:50 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
13:41 | GOAL by WILLIAM Breck Putzier. | ||
Score: Clarke (IA) 5 - William Penn (IA) 22 | |||
13:41 | Faceoff Abraham Agundez vs Kameron Brown won by CLARKE (, [13:41] Ground ball pickup by CLARKE ( Isaac Margala. | ||
13:15 | Shot by CLARKE ( Alex Beard, SAVE Cage Fontana | ||
13:02 | Ground ball pickup by WILLIAM Max Standage. | ||
12:58 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Riley Murray. | |||
12:46 | Ground ball pickup by CLARKE ( Logan Dedrick. | ||
12:31 | Shot by CLARKE ( Xavier Howard, SAVE Cage Fontana | ||
12:30 | Ground ball pickup by WILLIAM Justin Brown. | ||
12:30 | Penalty on CLARKE ( Xavier Howard (UNSPORTSMANLIKE CONDUCT/0:30). | ||
12:30 | Penalty on WILLIAM Thomas Ratt (UNSPORTSMANLIKE CONDUCT/0:30). | ||
Turnover by CLARKE ( Justyse White (caused by Cage Fontana). | |||
12:30 | Clear attempt by WILLIAM good. | ||
12:30 | Shot by WILLIAM Justin Brown, SAVE Jack Fritz | ||
12:30 | Clear attempt by CLARKE ( good. | ||
12:05 | Clear attempt by WILLIAM good. | ||
11:31 | GOAL by WILLIAM Garrett Katrana. | ||
Score: Clarke (IA) 5 - William Penn (IA) 23 | |||
11:31 | Penalty on CLARKE ( Jahvon Anderson (SLASHING/0:30) Extra-man opportunity. | ||
11:31 | Faceoff Josh Pote vs Bryce Campbell won by CLARKE (, [11:31] Ground ball pickup by CLARKE ( Josh Pote. | ||
11:17 | Shot by CLARKE ( Brandon Drumm HIGH | ||
Turnover by CLARKE ( Logan Dedrick (caused by Thomas Ratt). | |||
10:33 | Shot by WILLIAM Thomas Ratt HIGH | ||
10:02 | Shot by WILLIAM Garrett Katrana WIDE | ||
09:52 | Penalty on CLARKE ( Dominick Knazur (SLASHING/0:30) Extra-man opportunity. | ||
09:52 | Penalty on CLARKE ( Dominick Knazur (UNSPORTSMANLIKE CONDUCT/0:30). | ||
09:50 | Shot by WILLIAM Nate Blasingame, SAVE Jack Fritz | ||
09:50 | Penalty on CLARKE ( Abraham Agundez (SLASHING/0:30). | ||
09:50 | Timeout by CLARKE (. | ||
09:29 | Shot by WILLIAM Breck Putzier WIDE | ||
09:20 | Shot by WILLIAM Garrett Katrana WIDE | ||
08:59 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
08:53 | GOAL by WILLIAM Everett Breniser (MAN-UP), Assist by Nate Blasingame. | ||
Score: Clarke (IA) 5 - William Penn (IA) 24 | |||
08:53 | Faceoff Josh Pote vs Kameron Brown won by CLARKE (. | ||
Turnover by CLARKE ( Aiden Gudenkauf (caused by Max Standage). | |||
08:26 | Ground ball pickup by WILLIAM Nate Levy. | ||
08:26 | Clear attempt by WILLIAM good. | ||
08:26 | Shot by WILLIAM Max Standage HIGH | ||
Turnover by WILLIAM Nate Blasingame (caused by Doug Powless). | |||
06:55 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE ( Logan Dedrick (caused by Breck Putzier). | |||
06:43 | Shot by WILLIAM Kenny Bohney WIDE | ||
06:16 | Clear attempt by CLARKE ( failed. | ||
06:00 | Clear attempt by WILLIAM good. | ||
05:24 | Penalty on CLARKE ( Matt Archer (HOLDING/0:30) Extra-man opportunity. | ||
05:16 | GOAL by WILLIAM Breck Putzier (MAN-UP), Assist by Nate Blasingame. | ||
Score: Clarke (IA) 5 - William Penn (IA) 25 | |||
05:16 | Faceoff Josh Pote vs Bryce Campbell won by WILLIAM, [05:16] Ground ball pickup by WILLIAM Bryce Campbell. | ||
Turnover by WILLIAM Breck Putzier (caused by Brandon Drumm). | |||
04:49 | Clear attempt by CLARKE ( failed. | ||
Turnover by CLARKE ( Logan Dedrick. | |||
04:32 | Clear attempt by WILLIAM good. | ||
Turnover by WILLIAM Nate Blasingame. | |||
03:47 | Ground ball pickup by CLARKE ( Xavier Howard. | ||
03:33 | Clear attempt by CLARKE ( good. | ||
03:23 | Shot by CLARKE ( Alex Beard WIDE | ||
02:56 | Clear attempt by WILLIAM failed. | ||
Turnover by WILLIAM Thomas Ratt. | |||
02:50 | Clear attempt by CLARKE ( good. | ||
02:46 | Shot by CLARKE ( Dominick Knazur WIDE | ||
02:20 | GOAL by CLARKE ( Jackson Michaels, Assist by Justyse White. | ||
Score: Clarke (IA) 6 - William Penn (IA) 25 | |||
02:20 | Faceoff Abraham Agundez vs Bryce Campbell won by WILLIAM. | ||
02:10 | Penalty on CLARKE ( Abraham Agundez (SLASHING/0:30) Extra-man opportunity. | ||
01:55 | Shot by WILLIAM Breck Putzier, SAVE Jack Fritz | ||
01:44 | Ground ball pickup by WILLIAM Breck Putzier. | ||
01:33 | Shot by WILLIAM Garrett Katrana, SAVE Jack Fritz | ||
01:29 | Shot by WILLIAM Breck Putzier, SAVE Jack Fritz | ||
Turnover by CLARKE ( Xavier Howard (caused by Cage Fontana). | |||
01:29 | Clear attempt by WILLIAM good. | ||
00:30 | Shot by WILLIAM Breck Putzier WIDE | ||
00:11 | Shot by WILLIAM Breck Putzier WIDE | ||
00:00 | End-of-period. | ||
Score: Clarke (IA) 6 - William Penn (IA) 25 |