William Penn (IA) at William Woods (MO)
@ Fulton, MO (NCAC )
3/29/2025 at 2:00 PM
@ Fulton, MO (NCAC )
3/29/2025 at 2:00 PM
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
William Penn (IA) (5-3, 4-0) | 3 | 2 | 6 | 7 | 18 |
William Woods (MO) (1-6, 1-3) | 2 | 1 | 1 | 3 | 7 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Drew Stubblefield at goalie for WWU. | ||
15:00 | Matt Hollenbaugh at goalie for WPU. | ||
15:00 | Faceoff Bryce Campbell vs Jayden Spore won by WPU, [15:00] Ground ball pickup by WPU Bryce Campbell. | ||
14:43 | Ground ball pickup by WPU Breck Putzier. | ||
14:13 | GOAL by WPU Nate Blasingame (FIRST GOAL). | ||
Score: William Penn (IA) 1 - William Woods (MO) 0 | |||
14:13 | Faceoff Bryce Campbell vs Jayden Spore won by WWU, [14:13] Ground ball pickup by WWU Chris Hanson. | ||
14:12 | Ground ball pickup by WPU Nate Blasingame. | ||
Turnover by WPU Breck Putzier (caused by Loren Woita). | |||
13:49 | Ground ball pickup by WWU Loren Woita. | ||
13:40 | Ground ball pickup by WPU Kenny Bohney. | ||
13:06 | Shot by WPU Daniel McQuade, SAVE Drew Stubblefield | ||
12:49 | Shot by WWU Vinny De Marco WIDE | ||
12:14 | Ground ball pickup by WWU Xavier Dockery. | ||
12:11 | Shot by WWU David Wiley, SAVE Matt Hollenbaugh | ||
11:36 | Shot by WPU Nate Blasingame WIDE | ||
Turnover by WPU Kenny Bohney. | |||
11:09 | Ground ball pickup by WWU Gage Loffer. | ||
10:30 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
09:36 | Shot by WWU Jack Brackin, SAVE Matt Hollenbaugh | ||
09:35 | Penalty on WPU Drew Swanson (SLASHING/1:00) Extra-man opportunity. | ||
09:08 | Ground ball pickup by WWU Sam Snyder. | ||
09:06 | Shot by WWU Xavier Dockery HIGH | ||
08:49 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
Turnover by WPU Garrett Katrana. | |||
07:51 | GOAL by WWU Vinny De Marco. | ||
Score: William Penn (IA) 1 - William Woods (MO) 1 | |||
07:51 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [07:51] Ground ball pickup by WPU Nate Blasingame. | ||
07:09 | Shot by WPU Nate Blasingame, SAVE Drew Stubblefield | ||
Turnover by WWU Vinny De Marco (caused by Nate Blasingame). | |||
06:46 | Ground ball pickup by WPU Nate Blasingame. | ||
06:25 | Shot by WPU Garrett Katrana WIDE | ||
Turnover by WWU Drew Stubblefield. | |||
05:59 | Ground ball pickup by WPU Nate Levy. | ||
05:35 | GOAL by WPU Nate Blasingame. | ||
Score: William Penn (IA) 2 - William Woods (MO) 1 | |||
05:35 | Faceoff Bryce Campbell vs Jayden Spore won by WWU, [05:35] Ground ball pickup by WWU Jayden Spore. | ||
05:24 | Shot by WWU Jack Brackin WIDE | ||
04:59 | Ground ball pickup by WWU Ethan NewMyer. | ||
04:47 | Shot by WWU Jack Brackin, SAVE Matt Hollenbaugh | ||
04:20 | Shot by WWU Jack Brackin, SAVE Matt Hollenbaugh | ||
03:38 | Shot by WWU Vinny De Marco BLOCKED | ||
03:25 | GOAL by WPU Garrett Katrana. | ||
Score: William Penn (IA) 3 - William Woods (MO) 1 | |||
03:25 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [03:25] Ground ball pickup by WPU Kenny Bohney. | ||
Turnover by WPU Kenny Bohney (caused by Chris Hanson). | |||
03:08 | Ground ball pickup by WWU Chris Hanson. | ||
02:55 | Timeout by WWU. | ||
02:26 | Shot by WWU David Wiley HIGH | ||
02:01 | Shot by WWU Sam Snyder WIDE | ||
Turnover by WWU Sam Snyder. | |||
Turnover by WPU Matt Hollenbaugh. | |||
01:21 | GOAL by WWU Sam Snyder. | ||
Score: William Penn (IA) 3 - William Woods (MO) 2 | |||
01:21 | Faceoff Bryce Campbell vs Jayden Spore won by WPU, [01:21] Ground ball pickup by WPU Kenny Bohney. | ||
00:53 | Shot by WPU Nate Blasingame, SAVE Drew Stubblefield | ||
00:47 | Ground ball pickup by WPU Nate Blasingame. | ||
00:31 | Shot by WPU Daniel McQuade WIDE | ||
00:12 | Shot by WPU Kenny Bohney, SAVE Drew Stubblefield | ||
00:00 | Shot by WWU Chris Hanson, SAVE Matt Hollenbaugh | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Bryce Campbell vs Jayden Spore won by WPU, [15:00] Ground ball pickup by WPU Breck Putzier. | ||
Turnover by WPU Kenny Bohney (caused by Loren Woita). | |||
Turnover by WPU Breck Putzier (caused by Kyle Fischer). | |||
14:06 | Ground ball pickup by WWU Kyle Fischer. | ||
13:47 | Shot by WWU Ethan NewMyer, SAVE Matt Hollenbaugh | ||
12:35 | Ground ball pickup by WWU Gage Loffer. | ||
Turnover by WWU Chris Hanson. | |||
11:57 | Shot by WPU Everett Breniser, SAVE Drew Stubblefield | ||
11:52 | GOAL by WPU Daniel McQuade, Assist by Breck Putzier. | ||
Score: William Penn (IA) 4 - William Woods (MO) 2 | |||
11:52 | Faceoff Kameron Brown vs Jayden Spore won by WWU, [11:52] Ground ball pickup by WWU Sam Snyder. | ||
11:08 | GOAL by WWU Vinny De Marco. | ||
Score: William Penn (IA) 4 - William Woods (MO) 3 | |||
11:08 | Faceoff Bryce Campbell vs Jayden Spore won by WWU, [11:08] Ground ball pickup by WWU Jayden Spore. | ||
Turnover by WWU Jayden Spore. | |||
10:54 | Ground ball pickup by WPU Breck Putzier. | ||
10:35 | Shot by WPU Breck Putzier, SAVE Drew Stubblefield | ||
10:28 | Shot by WPU Everett Breniser, SAVE Drew Stubblefield | ||
09:29 | Shot by WWU Ethan NewMyer WIDE | ||
09:22 | Ground ball pickup by WWU Gage Loffer. | ||
09:16 | Shot by WWU Jack Brackin WIDE | ||
Turnover by WWU Sam Snyder. | |||
08:55 | Ground ball pickup by WPU Nate Blasingame. | ||
08:41 | Ground ball pickup by WPU Breck Putzier. | ||
08:11 | Shot by WPU Kenny Bohney WIDE | ||
07:54 | Ground ball pickup by WPU Everett Breniser. | ||
Turnover by WPU Everett Breniser (caused by Chris Hanson). | |||
07:44 | Ground ball pickup by WWU Chris Hanson. | ||
Turnover by WWU David Wiley. | |||
07:12 | Ground ball pickup by WPU Everett Breniser. | ||
06:47 | Shot by WPU Kenny Bohney WIDE | ||
Turnover by WPU Nate Blasingame (caused by Chris Hanson). | |||
06:27 | Ground ball pickup by WWU Chris Hanson. | ||
05:36 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
05:25 | GOAL by WPU Nate Blasingame, Assist by Max Standage. | ||
Score: William Penn (IA) 5 - William Woods (MO) 3 | |||
05:25 | Faceoff Kameron Brown vs Jayden Spore won by WWU, [05:25] Ground ball pickup by WWU Chris Hanson. | ||
04:51 | Shot by WWU Vinny De Marco WIDE | ||
04:14 | Shot by WWU Jack Brackin WIDE | ||
04:02 | Ground ball pickup by WPU Matt Hollenbaugh. | ||
03:27 | Shot by WPU Max Taylor WIDE | ||
03:21 | Ground ball pickup by WPU Breck Putzier. | ||
03:11 | Shot by WPU Seth Read, SAVE Drew Stubblefield | ||
02:49 | Ground ball pickup by WWU Vinny De Marco. | ||
02:06 | Shot by WWU Xavier Dockery, SAVE Matt Hollenbaugh | ||
02:04 | Penalty on WPU Breck Putzier (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
02:04 | Timeout by WWU. | ||
01:38 | Shot by WWU Xavier Dockery WIDE | ||
Turnover by WPU Max Standage. | |||
01:17 | Ground ball pickup by WWU Xavier Dockery. | ||
00:04 | Shot by WWU David Wiley HIGH | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
14:58 | Faceoff Bryce Campbell vs Jayden Spore won by WPU, [14:58] Ground ball pickup by WPU Bryce Campbell. | ||
Turnover by WPU Bryce Campbell (caused by Chris Hanson). | |||
14:30 | Ground ball pickup by WWU Drew Stubblefield. | ||
14:08 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
13:46 | Shot by WPU Everett Breniser, SAVE Drew Stubblefield | ||
13:10 | Penalty on WPU Riley Murray (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
13:10 | Penalty on WPU Marcus Davis (TRIPPING/0:30) Extra-man opportunity. | ||
12:56 | GOAL by WWU Vinny De Marco. | ||
Score: William Penn (IA) 5 - William Woods (MO) 4 | |||
12:56 | Faceoff Nate Blasingame vs Jayden Spore won by WPU (on faceoff violation). | ||
12:03 | Shot by WPU Everett Breniser, SAVE Drew Stubblefield | ||
11:54 | GOAL by WPU Kenny Bohney. | ||
Score: William Penn (IA) 6 - William Woods (MO) 4 | |||
11:54 | Faceoff Nate Blasingame vs Jayden Spore won by WPU (on faceoff violation). | ||
Turnover by WPU Breck Putzier (caused by Chris Hanson). | |||
11:20 | Ground ball pickup by WWU Chris Hanson. | ||
11:16 | Shot by WWU Vinny De Marco WIDE | ||
11:09 | Shot by WPU Garrett Katrana, SAVE Drew Stubblefield | ||
Turnover by WPU Bradley Howell. | |||
09:32 | Shot by WWU Sam Snyder WIDE | ||
09:16 | Ground ball pickup by WPU Riley Murray. | ||
09:07 | Penalty on WWU Wyatt Robbins (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by WPU Seth Read (caused by Kyle Fischer). | |||
08:52 | Ground ball pickup by WWU Kyle Fischer. | ||
07:37 | Shot by WWU Vinny De Marco WIDE | ||
07:36 | Penalty on WPU Garrett Tooke (HOLDING/0:30) Extra-man opportunity. | ||
07:00 | Shot by WWU Jack Brackin, SAVE Matt Hollenbaugh | ||
06:55 | Ground ball pickup by WWU Xavier Dockery. | ||
06:05 | Shot by WWU Ethan NewMyer WIDE | ||
05:54 | Ground ball pickup by WWU Xavier Dockery. | ||
05:49 | 30-second clock violation by WWU. | ||
05:41 | Shot by WPU Marcus Davis, SAVE Drew Stubblefield | ||
04:41 | Shot by WWU Ethan NewMyer BLOCKED | ||
Turnover by WPU Everett Breniser (caused by Gage Loffer). | |||
04:12 | Ground ball pickup by WWU Gage Loffer. | ||
03:28 | Shot by WWU Vinny De Marco BLOCKED | ||
03:13 | GOAL by WPU Garrett Katrana. | ||
Score: William Penn (IA) 7 - William Woods (MO) 4 | |||
03:13 | Faceoff Nate Blasingame vs Jayden Spore won by WPU (on faceoff violation). | ||
02:39 | GOAL by WPU Max Taylor. | ||
Score: William Penn (IA) 8 - William Woods (MO) 4 | |||
02:39 | Faceoff Nate Blasingame vs David Wiley won by WPU, [02:39] Ground ball pickup by WPU Kenny Bohney. | ||
02:26 | GOAL by WPU Breck Putzier, Assist by Garrett Katrana. | ||
Score: William Penn (IA) 9 - William Woods (MO) 4 | |||
02:26 | Faceoff Nate Blasingame vs Jayden Spore won by WPU, [02:26] Ground ball pickup by WPU Nate Blasingame. | ||
01:53 | Shot by WPU Nate Blasingame WIDE | ||
01:51 | Timeout by WPU. | ||
01:38 | Shot by WPU Garrett Katrana WIDE | ||
01:37 | GOAL by WPU Kenny Bohney. | ||
Score: William Penn (IA) 10 - William Woods (MO) 4 | |||
01:37 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [01:37] Ground ball pickup by WPU Breck Putzier. | ||
01:25 | GOAL by WPU Breck Putzier. | ||
Score: William Penn (IA) 11 - William Woods (MO) 4 | |||
01:25 | Faceoff Kameron Brown vs Jayden Spore won by WWU. | ||
00:28 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
00:23 | Ground ball pickup by WPU Garrett Tooke. | ||
Turnover by WPU Max Standage. | |||
00:00 | Ground ball pickup by WWU David Wiley. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Nate Blasingame vs Jayden Spore won by WPU, [15:00] Ground ball pickup by WPU Nate Blasingame. | ||
14:34 | Shot by WPU Breck Putzier HIGH | ||
14:21 | GOAL by WPU Nate Blasingame. | ||
Score: William Penn (IA) 12 - William Woods (MO) 4 | |||
14:21 | Faceoff Nate Blasingame vs Jayden Spore won by WPU, [14:21] Ground ball pickup by WPU Nate Blasingame. | ||
14:05 | GOAL by WPU Breck Putzier, Assist by Daniel McQuade. | ||
Score: William Penn (IA) 13 - William Woods (MO) 4 | |||
14:05 | Faceoff Nate Blasingame vs David Wiley won by WPU, [14:05] Ground ball pickup by WPU Nate Blasingame. | ||
14:01 | GOAL by WPU Kenny Bohney, Assist by Nate Blasingame. | ||
Score: William Penn (IA) 14 - William Woods (MO) 4 | |||
13:51 | Faceoff Bryce Campbell vs David Wiley won by WPU, [13:51] Ground ball pickup by WPU Bryce Campbell. | ||
12:59 | GOAL by WPU Daniel McQuade, Assist by Kenny Bohney. | ||
Score: William Penn (IA) 15 - William Woods (MO) 4 | |||
12:59 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [12:59] Ground ball pickup by WPU Kameron Brown. | ||
12:48 | Shot by WPU Nate Levy, SAVE Drew Stubblefield | ||
Turnover by WWU Jack Brackin. | |||
11:27 | Shot by WPU Max Standage WIDE | ||
10:08 | 30-second clock violation by WWU. | ||
Turnover by WWU. | |||
09:39 | GOAL by WPU Breck Putzier. | ||
Score: William Penn (IA) 16 - William Woods (MO) 4 | |||
09:39 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [09:39] Ground ball pickup by WPU Nate Levy. | ||
Turnover by WPU Garrett Katrana (caused by Landon Baker). | |||
08:49 | Ground ball pickup by WWU Kyle Fischer. | ||
08:39 | Penalty on WPU Garrett Tooke (SLASHING/1:00) Extra-man opportunity. | ||
08:14 | GOAL by WWU Ethan NewMyer (MAN-UP), Assist by Vinny De Marco. | ||
Score: William Penn (IA) 16 - William Woods (MO) 5 | |||
08:14 | Faceoff Nate Blasingame vs Jayden Spore won by WPU, [08:14] Ground ball pickup by WPU Nate Blasingame. | ||
08:02 | Shot by WPU Max Taylor, SAVE Drew Stubblefield | ||
07:11 | GOAL by WWU David Wiley, Assist by Jack Brackin. | ||
Score: William Penn (IA) 16 - William Woods (MO) 6 | |||
07:07 | Faceoff Kameron Brown vs David Wiley won by WPU, [07:07] Ground ball pickup by WPU Breck Putzier. | ||
07:00 | Shot by WPU Garrett Katrana WIDE | ||
06:33 | GOAL by WPU Seth Read. | ||
Score: William Penn (IA) 17 - William Woods (MO) 6 | |||
06:33 | Faceoff Kameron Brown vs David Wiley won by WWU, [06:33] Ground ball pickup by WWU Sam Snyder. | ||
06:01 | Shot by WWU David Wiley WIDE | ||
05:51 | Shot by WWU Sam Snyder WIDE | ||
Turnover by WWU Kyle Fischer. | |||
05:09 | Ground ball pickup by WPU Drew Swanson. | ||
04:57 | Ground ball pickup by WPU Kenny Bohney. | ||
04:50 | Timeout by WPU. | ||
04:38 | Shot by WPU Seth Read WIDE | ||
04:29 | Shot by WPU Garrett Katrana WIDE | ||
04:03 | Shot by WPU Breck Putzier, SAVE Drew Stubblefield | ||
Turnover by WWU Drew Stubblefield. | |||
03:30 | Ground ball pickup by WPU Matt Hollenbaugh. | ||
03:14 | GOAL by WPU Max Taylor. | ||
Score: William Penn (IA) 18 - William Woods (MO) 6 | |||
03:14 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [03:14] Ground ball pickup by WPU Marcus Davis. | ||
02:14 | Shot by WPU Kenny Bohney, SAVE Drew Stubblefield | ||
01:54 | Shot by WWU Ethan NewMyer WIDE | ||
01:23 | Shot by WWU Vinny De Marco, SAVE Matt Hollenbaugh | ||
Turnover by WPU Matt Hollenbaugh. | |||
00:58 | Ground ball pickup by WWU Loren Woita. | ||
00:48 | Shot by WWU Vinny De Marco WIDE | ||
00:41 | Shot by WWU Xavier Dockery, SAVE Matt Hollenbaugh | ||
00:35 | Ground ball pickup by WWU Sam Snyder. | ||
00:20 | GOAL by WWU Vinny De Marco, Assist by Ethan NewMyer. | ||
Score: William Penn (IA) 18 - William Woods (MO) 7 | |||
00:16 | Faceoff Kameron Brown vs Jayden Spore won by WPU, [00:16] Ground ball pickup by WPU Nate Blasingame. | ||
00:00 | End-of-period. | ||
Score: William Penn (IA) 18 - William Woods (MO) 7 |