Missouri Valley at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/1/2025 at 6:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/1/2025 at 6:00 PM
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Missouri Valley (0-5, 0-5) | 0 | 0 | 0 | 1 | 1 |
William Penn (IA) (6-3, 5-0) | 7 | 9 | 7 | 1 | 24 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jake Lipscomb at goalie for MISSOURI. | ||
15:00 | Connor Russell at goalie for WILLIAM . | ||
15:00 | Faceoff Shiloh Martin vs Bryce Campbell won by WILLIAM , [15:00] Ground ball pickup by WILLIAM Max Standage. | ||
Turnover by WILLIAM Seth Read. | |||
14:18 | Clear attempt by MISSOURI good. | ||
13:49 | Shot by MISSOURI Alvaro Atienza, SAVE Connor Russell | ||
13:44 | Clear attempt by WILLIAM good. | ||
13:40 | GOAL by WILLIAM Daniel McQuade (FIRST GOAL), Assist by Seth Read. | ||
Score: Missouri Valley 0 - William Penn (IA) 1 | |||
13:38 | Faceoff Shiloh Martin vs Bryce Campbell won by WILLIAM , [13:38] Ground ball pickup by WILLIAM Max Standage. | ||
13:04 | Shot by WILLIAM Daniel McQuade, SAVE Jake Lipscomb | ||
12:49 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
12:42 | Shot by WILLIAM Breck Putzier WIDE | ||
12:14 | Shot by WILLIAM Breck Putzier WIDE | ||
12:14 | Clear attempt by MISSOURI good. | ||
12:05 | Clear attempt by WILLIAM good. | ||
12:01 | Shot by WILLIAM Breck Putzier WIDE | ||
11:02 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb. | |||
10:39 | GOAL by WILLIAM Nate Blasingame, Assist by Garrett Katrana. | ||
Score: Missouri Valley 0 - William Penn (IA) 2 | |||
10:35 | Faceoff Shiloh Martin vs Bryce Campbell won by MISSOURI, [10:35] Ground ball pickup by MISSOURI Shiloh Martin. | ||
10:21 | Shot by MISSOURI Jayden Simpliciano WIDE | ||
10:14 | Clear attempt by WILLIAM good. | ||
09:34 | Shot by WILLIAM Garrett Katrana, SAVE Jake Lipscomb | ||
09:19 | Clear attempt by MISSOURI good. | ||
09:02 | Penalty on WILLIAM Max Standage (TRIPPING/3:00) Extra-man opportunity. | ||
Turnover by MISSOURI. | |||
08:49 | Clear attempt by WILLIAM good. | ||
07:52 | Shot by WILLIAM Nate Blasingame WIDE | ||
07:45 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI Jordan Bracamonte. | |||
07:18 | Clear attempt by WILLIAM good. | ||
06:43 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 3 | |||
06:43 | Faceoff George Dieck vs Kameron Brown won by WILLIAM , [06:43] Ground ball pickup by WILLIAM Kenny Bohney. | ||
Turnover by WILLIAM Kenny Bohney. | |||
06:28 | Clear attempt by MISSOURI failed. | ||
06:06 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 4 | |||
06:06 | Timeout by MISSOURI. | ||
06:00 | Faceoff Shiloh Martin vs Connor Russell won by WILLIAM , [06:00] Ground ball pickup by WILLIAM Kameron Brown. | ||
05:28 | Shot by WILLIAM Breck Putzier WIDE | ||
04:46 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
04:40 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Aleix Costa Guerrero. | |||
04:15 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
04:13 | Shot by WILLIAM Garrett Katrana WIDE | ||
03:57 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI Andrew Gongora (caused by Bradley Howell). | |||
03:32 | Clear attempt by WILLIAM good. | ||
02:53 | Shot by WILLIAM Kenny Bohney WIDE | ||
02:50 | GOAL by WILLIAM Breck Putzier, Assist by Garrett Katrana. | ||
Score: Missouri Valley 0 - William Penn (IA) 5 | |||
02:50 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM , [02:50] Ground ball pickup by WILLIAM Bryce Campbell. | ||
02:43 | Shot by WILLIAM Bryce Campbell WIDE | ||
02:19 | Shot by WILLIAM Garrett Katrana WIDE | ||
02:15 | GOAL by WILLIAM Garrett Katrana. | ||
Score: Missouri Valley 0 - William Penn (IA) 6 | |||
02:15 | Faceoff Shiloh Martin vs Kameron Brown won by WILLIAM , [02:15] Ground ball pickup by WILLIAM Max Standage. | ||
01:57 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
01:47 | Ground ball pickup by WILLIAM Max Taylor. | ||
01:37 | Shot by WILLIAM Max Taylor BLOCKED | ||
01:14 | Shot by WILLIAM Nate Blasingame WIDE | ||
01:02 | GOAL by WILLIAM Breck Putzier, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 7 | |||
01:02 | Faceoff George Dieck vs Bryce Campbell won by MISSOURI (on faceoff violation). | ||
Turnover by MISSOURI Alvaro Atienza (caused by Drew Swanson). | |||
00:49 | Shot by WILLIAM Drew Swanson WIDE | ||
00:01 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Shiloh Martin vs Kameron Brown won by MISSOURI (on faceoff violation). | ||
14:35 | Shot by MISSOURI Alvaro Atienza HIGH | ||
Turnover by MISSOURI Shiloh Martin (caused by Max Standage). | |||
13:35 | Shot by WILLIAM Garrett Katrana, SAVE Jake Lipscomb | ||
13:24 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI Alvaro Atienza. | |||
13:17 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
13:15 | Clear attempt by WILLIAM good. | ||
13:10 | Shot by WILLIAM Breck Putzier WIDE | ||
13:00 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb (caused by Breck Putzier). | |||
12:53 | Shot by WILLIAM Max Standage, SAVE Jake Lipscomb | ||
12:37 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI. | |||
11:56 | Shot by WILLIAM Breck Putzier HIGH | ||
11:41 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Alvaro Atienza. | |||
11:31 | GOAL by WILLIAM Kenny Bohney, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 8 | |||
11:31 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM , [11:31] Ground ball pickup by WILLIAM Bryce Campbell. | ||
11:23 | Shot by WILLIAM Garrett Katrana HIT POST | ||
11:13 | Shot by WILLIAM Kenny Bohney WIDE | ||
10:48 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
10:40 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
10:29 | Shot by WILLIAM Nate Blasingame, SAVE Jake Lipscomb | ||
10:15 | Clear attempt by MISSOURI good. | ||
10:09 | Shot by MISSOURI Andrew Gongora WIDE | ||
Turnover by MISSOURI Alvaro Atienza (caused by Marcus Davis). | |||
09:49 | Clear attempt by WILLIAM good. | ||
09:49 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
09:26 | Shot by WILLIAM Seth Read, SAVE Jake Lipscomb | ||
09:14 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jentry Pedergraft (caused by Nate Blasingame). | |||
09:01 | GOAL by WILLIAM Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 9 | |||
09:01 | Faceoff Shiloh Martin vs Kameron Brown won by WILLIAM , [09:01] Ground ball pickup by WILLIAM Max Standage. | ||
Turnover by WILLIAM Breck Putzier. | |||
08:14 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Lucas Brena. | |||
08:14 | Ground ball pickup by WILLIAM Max Standage. | ||
08:14 | Shot by WILLIAM Max Standage, SAVE Jake Lipscomb | ||
07:44 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI. | |||
07:24 | Clear attempt by WILLIAM good. | ||
06:46 | Shot by WILLIAM Seth Read WIDE | ||
06:45 | GOAL by WILLIAM Garrett Katrana, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 10 | |||
06:45 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM , [06:45] Ground ball pickup by WILLIAM Bryce Campbell. | ||
06:17 | GOAL by WILLIAM Seth Read, Assist by Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 11 | |||
06:17 | Faceoff Shiloh Martin vs Bryce Campbell won by WILLIAM , [06:17] Ground ball pickup by WILLIAM Max Standage. | ||
06:13 | Shot by WILLIAM Garrett Katrana HIGH | ||
05:51 | Shot by WILLIAM Garrett Katrana HIT POST | ||
05:34 | Shot by WILLIAM Kenny Bohney WIDE | ||
05:20 | Shot by WILLIAM Nate Blasingame HIGH | ||
05:14 | GOAL by WILLIAM Max Taylor, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 12 | |||
05:14 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM , [05:14] Ground ball pickup by WILLIAM Bryce Campbell. | ||
05:01 | GOAL by WILLIAM Max Taylor, Assist by Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 13 | |||
05:01 | Timeout by MISSOURI. | ||
05:01 | Faceoff Alvaro Atienza vs Kameron Brown won by WILLIAM , [05:01] Ground ball pickup by WILLIAM Garrett Katrana. | ||
Turnover by WILLIAM Max Standage. | |||
04:33 | Ground ball pickup by MISSOURI Lucas Brena. | ||
Turnover by MISSOURI Lucas Brena. | |||
04:18 | Ground ball pickup by WILLIAM Max Standage. | ||
04:03 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
03:59 | Clear attempt by MISSOURI good. | ||
03:17 | Ground ball pickup by MISSOURI Carson Willey. | ||
03:12 | Shot by MISSOURI Carson Willey, SAVE Connor Russell | ||
03:02 | Clear attempt by WILLIAM good. | ||
02:59 | Shot by WILLIAM Max Barr HIGH | ||
02:47 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI Shiloh Martin (caused by Riley Murray). | |||
02:25 | Shot by WILLIAM Bradley Howell WIDE | ||
01:58 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb. | |||
01:51 | Clear attempt by WILLIAM good. | ||
01:40 | GOAL by WILLIAM Nate Blasingame, Assist by Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 14 | |||
01:40 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM , [01:40] Ground ball pickup by WILLIAM Bryce Campbell. | ||
01:07 | Shot by WILLIAM Kenny Bohney BLOCKED | ||
00:56 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
00:30 | Shot by WILLIAM Garrett Katrana BLOCKED | ||
Turnover by WILLIAM . | |||
00:18 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb (caused by Breck Putzier). | |||
00:11 | GOAL by WILLIAM Breck Putzier. | ||
Score: Missouri Valley 0 - William Penn (IA) 15 | |||
00:11 | Faceoff George Dieck vs Kameron Brown won by WILLIAM , [00:11] Ground ball pickup by WILLIAM Max Standage. | ||
00:07 | GOAL by WILLIAM Garrett Katrana, Assist by Max Standage. | ||
Score: Missouri Valley 0 - William Penn (IA) 16 | |||
00:07 | Penalty on MISSOURI Quinlen Pederson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
00:07 | Faceoff George Dieck vs Nate Blasingame won by WILLIAM , [00:07] Ground ball pickup by WILLIAM Nate Blasingame. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Cage Fontana at goalie for WILLIAM . | ||
14:40 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
14:34 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
14:22 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb. | |||
14:12 | Ground ball pickup by WILLIAM Bradley Howell. | ||
14:06 | Clear attempt by WILLIAM good. | ||
Turnover by WILLIAM . | |||
13:31 | GOAL by WILLIAM Daniel McQuade, Assist by Drew Swanson. | ||
Score: Missouri Valley 0 - William Penn (IA) 17 | |||
13:31 | Faceoff George Dieck vs Nate Blasingame won by WILLIAM , [13:31] Ground ball pickup by WILLIAM Nate Blasingame. | ||
Turnover by WILLIAM . | |||
12:50 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Lucas Brena (caused by Breck Putzier). | |||
12:20 | Shot by WILLIAM Breck Putzier WIDE | ||
12:05 | Shot by WILLIAM Nate Blasingame, SAVE Jake Lipscomb | ||
11:54 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI Carson Willey. | |||
11:28 | Clear attempt by WILLIAM good. | ||
11:15 | GOAL by WILLIAM Seth Read, Assist by Daniel McQuade. | ||
Score: Missouri Valley 0 - William Penn (IA) 18 | |||
11:15 | Faceoff Shiloh Martin vs Bryce Campbell won by WILLIAM , [11:15] Ground ball pickup by WILLIAM Garrett Katrana. | ||
10:07 | Shot by WILLIAM Garrett Katrana HIT POST | ||
10:00 | Ground ball pickup by WILLIAM Daniel McQuade. | ||
08:30 | GOAL by WILLIAM Nate Blasingame, Assist by Garrett Katrana. | ||
Score: Missouri Valley 0 - William Penn (IA) 19 | |||
08:30 | Faceoff Shiloh Martin vs Kameron Brown won by WILLIAM , [08:30] Ground ball pickup by WILLIAM Kenny Bohney. | ||
07:38 | GOAL by WILLIAM Daniel McQuade, Assist by Nate Blasingame. | ||
Score: Missouri Valley 0 - William Penn (IA) 20 | |||
07:14 | Faceoff Shiloh Martin vs Kameron Brown won by MISSOURI (on faceoff violation). | ||
Turnover by MISSOURI Shiloh Martin (caused by Kenny Bohney). | |||
06:48 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
06:08 | GOAL by WILLIAM Breck Putzier, Assist by Max Taylor. | ||
Score: Missouri Valley 0 - William Penn (IA) 21 | |||
06:08 | Faceoff George Dieck vs Bryce Campbell won by WILLIAM . | ||
05:45 | Shot by WILLIAM Kenny Bohney WIDE | ||
05:11 | Shot by WILLIAM Nate Blasingame WIDE | ||
05:02 | Shot by WILLIAM Max Taylor, SAVE Jake Lipscomb | ||
04:49 | Shot by WILLIAM Seth Read BLOCKED | ||
04:38 | Ground ball pickup by WILLIAM Breck Putzier. | ||
04:22 | Shot by WILLIAM Garrett Katrana BLOCKED | ||
03:17 | Shot by WILLIAM Kenny Bohney, SAVE Jake Lipscomb | ||
03:04 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI Jake Lipscomb. | |||
02:56 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
02:25 | GOAL by WILLIAM Daniel McQuade, Assist by Seth Read. | ||
Score: Missouri Valley 0 - William Penn (IA) 22 | |||
01:50 | Faceoff Shiloh Martin vs Kameron Brown won by WILLIAM , [01:50] Ground ball pickup by WILLIAM Breck Putzier. | ||
01:15 | GOAL by WILLIAM Max Taylor, Assist by Kenny Bohney. | ||
Score: Missouri Valley 0 - William Penn (IA) 23 | |||
01:15 | Faceoff Shiloh Martin vs Bryce Campbell won by WILLIAM , [01:15] Ground ball pickup by WILLIAM Bryce Campbell. | ||
00:03 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:55 | Faceoff George Dieck vs Kameron Brown won by WILLIAM , [14:55] Ground ball pickup by WILLIAM Max Standage. | ||
14:09 | Penalty on WILLIAM Ian Shady (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by MISSOURI Alvaro Atienza (caused by Bradley Howell). | |||
13:46 | Clear attempt by WILLIAM good. | ||
Turnover by WILLIAM . | |||
12:13 | Clear attempt by MISSOURI failed. | ||
Turnover by MISSOURI. | |||
11:58 | Ground ball pickup by WILLIAM Drew Swanson. | ||
11:45 | Clear attempt by WILLIAM good. | ||
11:12 | Shot by WILLIAM Nate Blasingame, SAVE Jake Lipscomb | ||
10:12 | Shot by WILLIAM Seth Read BLOCKED | ||
09:37 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI. | |||
08:31 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
08:29 | Clear attempt by WILLIAM good. | ||
Turnover by WILLIAM Daniel McQuade. | |||
08:14 | Clear attempt by MISSOURI good. | ||
08:11 | Shot by MISSOURI Alvaro Atienza, SAVE Cage Fontana | ||
08:04 | Clear attempt by WILLIAM good. | ||
07:43 | Shot by WILLIAM Breck Putzier, SAVE Jake Lipscomb | ||
07:34 | Ground ball pickup by WILLIAM Breck Putzier. | ||
07:09 | GOAL by WILLIAM Nate Blasingame, Assist by Seth Read. | ||
Score: Missouri Valley 0 - William Penn (IA) 24 | |||
06:33 | Faceoff George Dieck vs Breck Putzier won by WILLIAM , [06:33] Ground ball pickup by WILLIAM Marcus Davis. | ||
Turnover by WILLIAM Nolan Kennedy. | |||
05:06 | Clear attempt by MISSOURI good. | ||
04:27 | Shot by MISSOURI Jordan Bracamonte, SAVE Cage Fontana | ||
04:22 | Ground ball pickup by MISSOURI Alvaro Atienza. | ||
04:02 | GOAL by MISSOURI Alvaro Atienza. | ||
Score: Missouri Valley 1 - William Penn (IA) 24 | |||
04:02 | Faceoff George Dieck vs Breck Putzier won by WILLIAM , [04:02] Ground ball pickup by WILLIAM Breck Putzier. | ||
Turnover by WILLIAM Breck Putzier. | |||
02:56 | Clear attempt by MISSOURI good. | ||
Turnover by MISSOURI. | |||
02:30 | Shot by WILLIAM Riley Murray, SAVE Jake Lipscomb | ||
02:22 | Ground ball pickup by WILLIAM Max Taylor. | ||
Turnover by WILLIAM Chris Hollenbaugh. | |||
01:39 | Ground ball pickup by MISSOURI George Dieck. | ||
01:35 | Clear attempt by MISSOURI good. | ||
01:03 | Shot by MISSOURI Carson Willey, SAVE Cage Fontana | ||
00:58 | Clear attempt by WILLIAM good. | ||
00:29 | Shot by WILLIAM Chris Hollenbaugh WIDE | ||
00:25 | Ground ball pickup by MISSOURI Jake Lipscomb. | ||
00:21 | Clear attempt by MISSOURI good. | ||
00:13 | Shot by MISSOURI Jayden Simpliciano, SAVE Cage Fontana | ||
00:12 | Penalty on WILLIAM Ian Shady (PUSHING/1:00) Extra-man opportunity. | ||
00:03 | Shot by MISSOURI Shiloh Martin WIDE | ||
00:03 | Ground ball pickup by WILLIAM Cage Fontana. | ||
00:00 | End-of-period. | ||
Score: Missouri Valley 1 - William Penn (IA) 24 |