2024-25 Soccer Statistics - Grand View
Games
18
Goals
22
Goals-
1.22
Shot %
.108
Shots-
11.3
GAA
2.17
Team Summary
Title | Record |
---|---|
Overall | 5-8-5 (.417) |
Conference | 2-6-3 (.318) |
Streak | Lost 2 |
Home | 3-5-1 |
Away | 2-3-4 |
Neutral | 0-0 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 5th | 11 | 7th |
Shots | 203 | 10th | 132 | 6th |
Goals scored | 22 | 11th | 13 | 10th |
Shot percentage | .108 | 11th | .098 | 10th |
Shots-per game | 11.3 | 10th | 12.0 | 6th |
Shots on goal | 102 | 10th | 66 | 5th |
SOG percentage | .502 | 3rd | .500 | 4th |
Assists | 19 | 7th | 12 | 6th |
Corner kicks | 62 | 12th | 38 | 10th |
Penalty kicks | 3-4 | 8th | 3-3 | 1st |
Yellow cards | 55 | 5th | 38 | 3rd |
Red cards | 3 | 5th | 3 | 4th |
Shutouts | 1 | 11th | 0 | 12th |
Home Attendance | 0 | 5th | 0 | 6th |
Home Attendance average | 0 | 5th | 0 | 6th |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | - | - | - | - | - | - | - |
1 | Scott Pengelly | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Aimeric Moulion | Jr | D | - | - | - | - | - | - | - | - | - |
3 | Paulo Marques | Sr | D | 18 | 17 | .06 | .00 | .11 | .50 | .111 | .33 | .667 |
4 | Martin Launay | Sr | D | 15 | 11 | .00 | .00 | .00 | .53 | .000 | .20 | .375 |
5 | Charlie Wells | Jr | D | 16 | 15 | .00 | .06 | .06 | .56 | .000 | .25 | .444 |
6 | Benedikt Zechmeister | Sr | M | 11 | 9 | .36 | .00 | .73 | 1.18 | .308 | .45 | .385 |
7 | Wilmont Manneh | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Clement Scaccia | Sr | M | 18 | 17 | .11 | .11 | .33 | 1.11 | .100 | .67 | .600 |
9 | Kai McPeak | Sr | F | 16 | 5 | .00 | .06 | .06 | .69 | .000 | .38 | .545 |
10 | Samuel Londono | Sr | F | 13 | 4 | .15 | .08 | .38 | .54 | .286 | .31 | .571 |
11 | Warren Sung | Jr | F | 16 | 13 | .31 | .13 | .75 | 2.25 | .139 | 1.06 | .472 |
12 | Felipe Augusto | Jr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Payton Chapman | Sr | D | - | - | - | - | - | - | - | - | - |
14 | Tonituah Merlos-Rojas | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Freddy Muniz-Garcia | So | F | - | - | - | - | - | - | - | - | - |
16 | Lucas Newhard | Jr | F | - | - | - | - | - | - | - | - | - |
17 | Pietro Piacenza | Jr | D | 17 | 14 | .35 | .12 | .82 | 2.00 | .176 | .88 | .441 |
18 | Manny Sanchez | Fr | M | 16 | 11 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
19 | Marco Baioni | So | M | 14 | 12 | .00 | .14 | .14 | .36 | .000 | .14 | .400 |
20 | Luca Kaltenbach | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Lier Ayarza | Sr | F | 15 | 2 | .00 | .07 | .07 | .47 | .000 | .07 | .143 |
22 | Jaren Obia | Jr | F | 9 | 7 | .00 | .11 | .11 | .44 | .000 | .33 | .750 |
23 | Dylan Hunston | Fr | M | 17 | 8 | .00 | .06 | .06 | .24 | .000 | .18 | .750 |
24 | Joshua Grosser | So | F | 18 | 7 | .11 | .22 | .44 | .50 | .222 | .33 | .667 |
25 | Alvin Shivere | Sr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
26 | Matheus Martins Silva | Sr | M | 10 | 3 | .00 | .00 | .00 | 1.10 | .000 | .40 | .364 |
27 | Lucas Clarke | So | D | - | - | - | - | - | - | - | - | - |
28 | Amer Oric | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Mattia Gaspari | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Daniel Sandoval | So | D | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
31 | Hunter Douglas | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Nate Mutakyawa | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | ||
33 | Hank O'Leary | Jr | F | - | - | - | - | - | - | - | - | - |
34 | Denis Sehic | Fr | M | - | - | - | - | - | - | - | - | - |
35 | Braden Schoene | Fr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
36 | Bastian Oneto | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
37 | Marco Kramer | Jr | F | 16 | 2 | .00 | .06 | .06 | .50 | .000 | .38 | .750 |
38 | Sekou Gogue | Fr | D | - | - | - | - | - | - | - | - | - |
39 | Sven Waldmeir | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Joseph Balderas | Fr | F | - | - | - | - | - | - | - | - | - |
41 | Rylan Derry | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
42 | Brandon Orellana-Lemus | So | M | - | - | - | - | - | - | - | - | - |
44 | Kashinidi Balebino | Fr | D | - | - | - | - | - | - | - | - | - |
45 | Remi Saidi | Fr | D | - | - | - | - | - | - | - | - | - |
99 | Emiliano Laguna | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.22 | 1.06 | 3.50 | 11.28 | .108 | 5.67 | .502 | |||
Opponent | 18 | 18 | 1.22 | 1.72 | 6.06 | 12.89 | .168 | 6.44 | .500 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | 0:00 | - | - | - | - |
1 | Scott Pengelly | Sr | GK | 17 | 17 | 90:00 | 2.12 | 2.12 | 3.76 | .640 |
31 | Hunter Douglas | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | Emiliano Laguna | Sr | GK | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
Totals | 18 | 18 | 90:00 | 2.17 | 2.17 | 4.11 | .655 | |||
Opponent | 18 | 18 | 90:00 | 1.22 | 1.22 | 4.39 | .782 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Scott Pengelly | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Aimeric Moulion | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Paulo Marques | Sr | D | 18 | 17 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 0 |
4 | Martin Launay | Sr | D | 15 | 11 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3 | 1 | 0-1 | 0 |
5 | Charlie Wells | Jr | D | 16 | 15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 3 | 0 | 0-0 | 0 |
6 | Benedikt Zechmeister | Sr | M | 11 | 9 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 3 | 0 | 2-2 | 0 |
7 | Wilmont Manneh | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Clement Scaccia | Sr | M | 18 | 17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 3 | 0 | 0-0 | 2 |
9 | Kai McPeak | Sr | F | 16 | 5 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 3 | 0 | 0-0 | 0 |
10 | Samuel Londono | Sr | F | 13 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
11 | Warren Sung | Jr | F | 16 | 13 | 5 | 2 | 12 | 36 | .139 | 17 | .472 | 0 | 0 | 1-1 | 1 |
12 | Felipe Augusto | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Payton Chapman | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Tonituah Merlos-Rojas | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Freddy Muniz-Garcia | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Lucas Newhard | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Pietro Piacenza | Jr | D | 17 | 14 | 6 | 2 | 14 | 34 | .176 | 15 | .441 | 5 | 0 | 0-0 | 1 |
18 | Manny Sanchez | Fr | M | 16 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 6 | 0 | 0-0 | 0 |
19 | Marco Baioni | So | M | 14 | 12 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
20 | Luca Kaltenbach | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Lier Ayarza | Sr | F | 15 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
22 | Jaren Obia | Jr | F | 9 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
23 | Dylan Hunston | Fr | M | 17 | 8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
24 | Joshua Grosser | So | F | 18 | 7 | 2 | 4 | 8 | 9 | .222 | 6 | .667 | 3 | 0 | 0-0 | 0 |
25 | Alvin Shivere | Sr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Matheus Martins Silva | Sr | M | 10 | 3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 |
27 | Lucas Clarke | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Amer Oric | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Mattia Gaspari | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Daniel Sandoval | So | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
31 | Hunter Douglas | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Nate Mutakyawa | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
33 | Hank O'Leary | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Denis Sehic | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Braden Schoene | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
36 | Bastian Oneto | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
37 | Marco Kramer | Jr | F | 16 | 2 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 2 | 0 | 0-0 | 0 |
38 | Sekou Gogue | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Sven Waldmeir | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
40 | Joseph Balderas | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Rylan Derry | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
42 | Brandon Orellana-Lemus | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Kashinidi Balebino | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Remi Saidi | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Emiliano Laguna | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 22 | 19 | 63 | 203 | .108 | 102 | .502 | 55 | 3 | 3-4 | 4 | |||
Opponent | 18 | 18 | 39 | 31 | 109 | 232 | .168 | 116 | .500 | 33 | 0 | 3-3 | 8 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Scott Pengelly | Sr | GK | 17 | 17 | 1530:00 | 36 | 2.12 | 64 | .640 | 3 | 2 | 4 | 0/0 |
31 | Hunter Douglas | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Emiliano Laguna | Sr | GK | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1620:00 | 39 | 2.17 | 74 | .655 | 3 | 3 | 4 | 1 | |||
Opponent | 18 | 18 | 1620:00 | 22 | 1.22 | 79 | .782 | 3 | 3 | 4 | 5 |
Field Players
# | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | - | - | - | - | - | - | - |
1 | Scott Pengelly | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Aimeric Moulion | Jr | D | - | - | - | - | - | - | - | - | - |
3 | Paulo Marques | Sr | D | 11 | 10 | .00 | .00 | .00 | .45 | .000 | .36 | .800 |
4 | Martin Launay | Sr | D | 8 | 4 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
5 | Charlie Wells | Jr | D | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .36 | .500 |
6 | Benedikt Zechmeister | Sr | M | 9 | 7 | .33 | .00 | .67 | 1.22 | .273 | .44 | .364 |
7 | Wilmont Manneh | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Clement Scaccia | Sr | M | 11 | 10 | .09 | .09 | .27 | 1.18 | .077 | .55 | .462 |
9 | Kai McPeak | Sr | F | 9 | 1 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
10 | Samuel Londono | Sr | F | 7 | 2 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
11 | Warren Sung | Jr | F | 11 | 9 | .18 | .00 | .36 | 1.82 | .100 | .73 | .400 |
12 | Felipe Augusto | Jr | D | - | - | - | - | - | - | - | - | - |
13 | Payton Chapman | Sr | D | - | - | - | - | - | - | - | - | - |
14 | Tonituah Merlos-Rojas | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Freddy Muniz-Garcia | So | F | - | - | - | - | - | - | - | - | - |
16 | Lucas Newhard | Jr | F | - | - | - | - | - | - | - | - | - |
17 | Pietro Piacenza | Jr | D | 10 | 8 | .40 | .20 | 1.00 | 2.40 | .167 | 1.10 | .458 |
18 | Manny Sanchez | Fr | M | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
19 | Marco Baioni | So | M | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
20 | Luca Kaltenbach | Jr | M | - | - | - | - | - | - | - | - | - |
21 | Lier Ayarza | Sr | F | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
22 | Jaren Obia | Jr | F | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
23 | Dylan Hunston | Fr | M | 10 | 6 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
24 | Joshua Grosser | So | F | 11 | 5 | .18 | .36 | .73 | .73 | .250 | .55 | .750 |
25 | Alvin Shivere | Sr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
26 | Matheus Martins Silva | Sr | M | 6 | 3 | .00 | .00 | .00 | 1.33 | .000 | .50 | .375 |
27 | Lucas Clarke | So | D | - | - | - | - | - | - | - | - | - |
28 | Amer Oric | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Mattia Gaspari | So | D | - | - | - | - | - | - | - | - | - |
30 | Daniel Sandoval | So | D | 6 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
31 | Hunter Douglas | Fr | GK | - | - | - | - | - | - | - | - | - |
32 | Nate Mutakyawa | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | ||
33 | Hank O'Leary | Jr | F | - | - | - | - | - | - | - | - | - |
34 | Denis Sehic | Fr | M | - | - | - | - | - | - | - | - | - |
35 | Braden Schoene | Fr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
36 | Bastian Oneto | So | M | - | - | - | - | - | - | - | - | - |
37 | Marco Kramer | Jr | F | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
38 | Sekou Gogue | Fr | D | - | - | - | - | - | - | - | - | - |
39 | Sven Waldmeir | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
40 | Joseph Balderas | Fr | F | - | - | - | - | - | - | - | - | - |
41 | Rylan Derry | Fr | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
42 | Brandon Orellana-Lemus | So | M | - | - | - | - | - | - | - | - | - |
44 | Kashinidi Balebino | Fr | D | - | - | - | - | - | - | - | - | - |
45 | Remi Saidi | Fr | D | - | - | - | - | - | - | - | - | - |
99 | Emiliano Laguna | Sr | GK | - | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 1.18 | 1.09 | 3.45 | 12.00 | .098 | 6.00 | .500 | |||
Opponent | 11 | 11 | 1.18 | 2.09 | 7.18 | 13.82 | .184 | 6.82 | .493 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | 0:00 | - | - | - | - |
1 | Scott Pengelly | Sr | GK | 11 | 11 | 90:00 | 2.55 | 2.55 | 4.00 | .611 |
31 | Hunter Douglas | Fr | GK | - | - | 0:00 | - | - | - | - |
99 | Emiliano Laguna | Sr | GK | - | - | 0:00 | - | - | - | - |
Totals | 11 | 11 | 90:00 | 2.55 | 2.55 | 4.00 | .611 | |||
Opponent | 11 | 11 | 90:00 | 1.18 | 1.18 | 4.73 | .800 |
Field Players
# | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Scott Pengelly | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Aimeric Moulion | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Paulo Marques | Sr | D | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
4 | Martin Launay | Sr | D | 8 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 |
5 | Charlie Wells | Jr | D | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 |
6 | Benedikt Zechmeister | Sr | M | 9 | 7 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 3 | 0 | 2-2 | 0 |
7 | Wilmont Manneh | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Clement Scaccia | Sr | M | 11 | 10 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 1 |
9 | Kai McPeak | Sr | F | 9 | 1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
10 | Samuel Londono | Sr | F | 7 | 2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
11 | Warren Sung | Jr | F | 11 | 9 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0 | 0 | 1-1 | 1 |
12 | Felipe Augusto | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Payton Chapman | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Tonituah Merlos-Rojas | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Freddy Muniz-Garcia | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Lucas Newhard | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Pietro Piacenza | Jr | D | 10 | 8 | 4 | 2 | 10 | 24 | .167 | 11 | .458 | 3 | 0 | 0-0 | 0 |
18 | Manny Sanchez | Fr | M | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
19 | Marco Baioni | So | M | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
20 | Luca Kaltenbach | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Lier Ayarza | Sr | F | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
22 | Jaren Obia | Jr | F | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
23 | Dylan Hunston | Fr | M | 10 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
24 | Joshua Grosser | So | F | 11 | 5 | 2 | 4 | 8 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |
25 | Alvin Shivere | Sr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Matheus Martins Silva | Sr | M | 6 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
27 | Lucas Clarke | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Amer Oric | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Mattia Gaspari | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Daniel Sandoval | So | D | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
31 | Hunter Douglas | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Nate Mutakyawa | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
33 | Hank O'Leary | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Denis Sehic | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Braden Schoene | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
36 | Bastian Oneto | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Marco Kramer | Jr | F | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
38 | Sekou Gogue | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Sven Waldmeir | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
40 | Joseph Balderas | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Rylan Derry | Fr | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
42 | Brandon Orellana-Lemus | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Kashinidi Balebino | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Remi Saidi | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
99 | Emiliano Laguna | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 11 | 11 | 13 | 12 | 38 | 132 | .098 | 66 | .500 | 38 | 3 | 3-3 | 2 | |||
Opponent | 11 | 11 | 28 | 23 | 79 | 152 | .184 | 75 | .493 | 18 | 0 | 2-2 | 6 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ruben Meraz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Scott Pengelly | Sr | GK | 11 | 11 | 990:00 | 28 | 2.55 | 44 | .611 | 1 | 2 | 2 | 0/0 |
31 | Hunter Douglas | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
99 | Emiliano Laguna | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 11 | 11 | 990:00 | 28 | 2.55 | 44 | .611 | 1 | 2 | 2 | 0 | |||
Opponent | 11 | 11 | 990:00 | 13 | 1.18 | 52 | .800 | 2 | 1 | 2 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 | at Drake | L, 3-0 | 0 | 5 | .000 | 10 | 1 | 3 | 0 |
Aug 24 | at Morningside | W, 2-1 | 0 | 11 | .182 | 5 | 2 | 0 | 0 |
Aug 28 | Midland | L, 4-2 | 2 | 8 | .250 | 2 | 5 | 4 | 0 |
Aug 30 | at Dordt (IA) | W, 1-0 | 1 | 11 | .091 | 4 | 2 | 4 | 0 |
Aug 31 | at Northwestern | T, 1-1 | 1 | 10 | .100 | 5 | 5 | 3 | 0 |
Sep 5 | Briar Cliff (IA) | W, 2-1 | 2 | 11 | .182 | 2 | 4 | 2 | 0 |
Sep 7 | Concordia (NE) | T, 1-1 | 1 | 15 | .067 | 2 | 5 | 1 | 0 |
Sep 14 | Central Methodist (MO) | L, 4-0 | 0 | 15 | .000 | 4 | 2 | 7 | 0 |
Sep 18 | at Mount Mercy | T, 1-1 | 1 | 13 | .077 | 5 | 5 | 5 | 0 |
Sep 21 | Park | L, 1-0 | 0 | 8 | .000 | 5 | 2 | 4 | 0 |
Sep 28 | at Benedictine (KS) | T, 2-2 | 3 | 15 | .133 | 2 | 4 | 4 | 3 |
