Official Volleyball Box Score
Franklin vs. St. Louis Pharmacy
03/29/2025 at 10:00 AM
@ Greenville (H.J. Long Gymnasium)
Set: 1st | 2nd | 3rd | ||
FC | -- 1st -- | UHS |
---|---|---|
FC starters: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Wells, Brayden. | ||
UHS starters: Colado, Dickson; Hansen, Cooper; Werner, Cameron; Dilks, RJ; Hoover, Grant; Quenzer, Xander; libero Gamayo, Xavier. | ||
[Johnson, Tiki] Service error. Point UHS | 0-1 | |
1-1 | [Quiñones, David] Bad set by Werner, Cameron. Point FC | |
[Sylvester, Avery] Bad set by Johnson, Tiki. Point UHS | 1-2 | |
2-2 | [Werner Cameron] Kill by McCoy, Jonathan from (Johnson, Tiki) Point FC | |
[Cornelius Gustavo] Kill by Hoover, Grant from (Gamayo, Xavier) Point UHS | 2-3 | |
3-3 | [Colado, Dickson] Service error. Point FC | |
[Ash, Aden] Service error. Point UHS | 3-4 | |
[Hoover, Grant] Attack error by McCoy, Jonathan (block by Quenzer, Xander; Allen, Demitrius). Point UHS | 3-5 | |
4-5 | [Hoover Grant] Kill by Hedges, Jackson Point FC | |
[McCoy Jonathan] Kill by Quenzer, Xander from (Allen, Demitrius) Point UHS | 4-6 | |
[Brincks, Jackson] Service ace (Sylvester, Avery) Point UHS | 4-7 | |
[Brincks, Jackson] Attack error by Sylvester, Avery (block by Werner, Cameron; Allen, Demitrius). Point UHS | 4-8 | |
[Brincks Jackson] Kill by Werner, Cameron from (Allen, Demitrius) Point UHS | 4-9 | |
[Brincks, Jackson] Service ace (Sylvester, Avery) Point UHS | 4-10 | |
5-10 | [Brincks Jackson] Kill by Sylvester, Avery from (Johnson, Tiki) Point FC | |
[Hedges, Jackson] Service error. Point UHS | 5-11 | |
[Allen Demitrius] Kill by Hansen, Cooper Point UHS | 5-12 | |
[Allen, Demitrius] Attack error by Cornelius, Gustavo (from Johnson, Tiki). Point UHS | 5-13 | |
Timeout Franklin | ||
6-13 | [Allen, Demitrius] Service error. Point FC | |
[Johnson, Tiki] Service error. Point UHS | 6-14 | |
7-14 | [Quiñones, David] Service error. Point FC | |
8-14 | [Sylvester, Avery] Attack error by Gavrick, Zach (block by Cornelius, Gustavo; McCoy, Jonathan). Point FC | |
9-14 | [Sylvester, Avery] Attack error by Hoover, Grant (block by Fox, David; Cornelius, Gustavo). Point FC | |
[Sylvester Avery] Kill by Gavrick, Zach from (Allen, Demitrius) Point UHS | 9-15 | |
[Werner Cameron] Kill by Quenzer, Xander from (Allen, Demitrius) Point UHS | 9-16 | |
[Werner Cameron] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 9-17 | |
[Werner, Cameron] Service ace (Wells, Brayden) Point UHS | 9-18 | |
[Werner, Cameron] Bad set by Johnson, Tiki. Point UHS | 9-19 | |
[Werner, Cameron] Attack error by McCoy, Jonathan (block by Quenzer, Xander; Gavrick, Zach). Point UHS | 9-20 | |
10-20 | [Werner Cameron] Kill by Sylvester, Avery from (Johnson, Tiki) Point FC | |
[Cornelius Gustavo] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 10-21 | |
11-21 | [Gavrick Zach] Kill by Hedges, Jackson from (Johnson, Tiki) Point FC | |
[Ash Aden] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 11-22 | |
[Hoover, Grant] Service ace (TEAM) Point UHS | 11-23 | |
[Hoover, Grant] Bad set by Ash, Aden. Point UHS | 11-24 | |
12-24 | [Hoover, Grant] Service error. Point FC | |
13-24 | [McCoy, Jonathan] Service ace (VanCleef, Aidan) Point FC | |
[McCoy Jonathan] Kill by VanCleef, Aidan from (Allen, Demitrius) Point UHS | 13-25 | |
back to top | ||
FC | -- 2nd -- | UHS |
FC starters: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Wells, Brayden. | ||
UHS starters: Allen, Demitrius; Quiñones, David; Brincks, Jackson; Coburn, Preston; Hoover, Grant; Quenzer, Xander; libero Zrebiec, Zacchery. | ||
1-0 | [Allen, Demitrius] Service error. Point FC | |
2-0 | [Sylvester, Avery] Service ace (TEAM) Point FC | |
3-0 | [Sylvester Avery] Kill by Sylvester, Avery from (Johnson, Tiki) Point FC | |
4-0 | [Sylvester, Avery] Attack error by Brincks, Jackson (from Allen, Demitrius). Point FC | |
[Sylvester, Avery] Service error. Point UHS | 4-1 | |
[Quiñones David] Kill by Coburn, Preston from (Allen, Demitrius) Point UHS | 4-2 | |
[Quiñones David] Kill by Coburn, Preston from (Allen, Demitrius) Point UHS | 4-3 | |
[Quiñones, David] Attack error by McCoy, Jonathan (block by Coburn, Preston; Brincks, Jackson). Point UHS | 4-4 | |
5-4 | [Quiñones, David] Service error. Point FC | |
[Cornelius Gustavo] Kill by Quiñones, David from (Allen, Demitrius) Point UHS | 5-5 | |
6-5 | [Coburn, Preston] Service error. Point FC | |
[Ash Aden] Kill by Quenzer, Xander from (Allen, Demitrius) Point UHS | 6-6 | |
7-6 | [Brincks Jackson] Kill by Hedges, Jackson from (Johnson, Tiki) Point FC | |
8-6 | [McCoy, Jonathan] Attack error by Hoover, Grant (from Allen, Demitrius). Point FC | |
9-6 | [McCoy, Jonathan] Service ace (TEAM) Point FC | |
[McCoy, Jonathan] Service error. Point UHS | 9-7 | |
10-7 | [Hoover, Grant] Service error. Point FC | |
[Hedges, Jackson] Attack error by Cornelius, Gustavo. Point UHS | 10-8 | |
[Quenzer Xander] Kill by Allen, Demitrius Point UHS | 10-9 | |
[Quenzer Xander] Kill by Quiñones, David from (Allen, Demitrius) Point UHS | 10-10 | |
[Quenzer Xander] Kill by Quiñones, David from (Quenzer, Xander) Point UHS | 10-11 | |
11-11 | [Quenzer Xander] Kill by Cornelius, Gustavo from (Johnson, Tiki) Point FC | |
12-11 | [Johnson Tiki] Kill by Cornelius, Gustavo from (Wells, Brayden) Point FC | |
[Johnson Tiki] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 12-12 | |
13-12 | [Allen Demitrius] Kill by Sylvester, Avery from (Johnson, Tiki) Point FC | |
14-12 | [Sylvester, Avery] Attack error by Coburn, Preston (from Allen, Demitrius). Point FC | |
[Sylvester, Avery] Service error. Point UHS | 14-13 | |
[Quiñones David] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 14-14 | |
15-14 | [Quiñones, David] Service error. Point FC | |
[Cornelius Gustavo] Kill by Hoover, Grant from (Allen, Demitrius) Point UHS | 15-15 | |
[Coburn Preston] Kill by Allen, Demitrius from (Hoover, Grant) Point UHS | 15-16 | |
[Coburn, Preston] Attack error by McCoy, Jonathan (from Sylvester, Avery). Point UHS | 15-17 | |
16-17 | [Coburn, Preston] Bad set by Coburn, Preston. Point FC | |
[Ash Aden] Kill by Quenzer, Xander from (Allen, Demitrius) Point UHS | 16-18 | |
[Brincks, Jackson] Attack error by McCoy, Jonathan (block by Allen, Demitrius; Quenzer, Xander). Point UHS | 16-19 | |
[Brincks, Jackson] Attack error by Fox, David (block by Allen, Demitrius). Point UHS | 16-20 | |
Timeout Franklin | ||
[Brincks, Jackson] Attack error by Hedges, Jackson (block by Quenzer, Xander). Point UHS | 16-21 | |
[Brincks Jackson] Kill by Quiñones, David from (Allen, Demitrius) Point UHS | 16-22 | |
[Brincks, Jackson] Attack error by Ash, Aden (from Johnson, Tiki). Point UHS | 16-23 | |
[Brincks, Jackson] Attack error by McCoy, Jonathan (block by Quenzer, Xander; Allen, Demitrius). Point UHS | 16-24 | |
[Brincks, Jackson] Attack error by Sylvester, Avery (from Johnson, Tiki). Point UHS | 16-25 | |
back to top | ||
FC | -- 3rd -- | UHS |
FC starters: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Wells, Brayden. | ||
UHS starters: Allen, Demitrius; VanCleef, Aidan; Quiñones, David; Brincks, Jackson; Coburn, Preston; Quenzer, Xander; libero Zrebiec, Zacchery. | ||
[Johnson Tiki] Kill by Coburn, Preston from (Allen, Demitrius) Point UHS | 0-1 | |
1-1 | [Quiñones, David] Service error. Point FC | |
[Sylvester Avery] Kill by VanCleef, Aidan from (Allen, Demitrius) Point UHS | 1-2 | |
2-2 | [Coburn Preston] Kill by McCoy, Jonathan from (Johnson, Tiki) Point FC | |
3-2 | [Cornelius Gustavo] Kill by McCoy, Jonathan from (Johnson, Tiki) Point FC | |
4-2 | [Cornelius Gustavo] Kill by McCoy, Jonathan from (Johnson, Tiki) Point FC | |
[Cornelius, Gustavo] Service error. Point UHS | 4-3 | |
5-3 | [Brincks, Jackson] Attack error by VanCleef, Aidan (from Allen, Demitrius). Point FC | |
[Ash Aden] Kill by Coburn, Preston from (Allen, Demitrius) Point UHS | 5-4 | |
[VanCleef, Aidan] Bad set by Johnson, Tiki. Point UHS | 5-5 | |
6-5 | [VanCleef, Aidan] Bad set by Quiñones, David. Point FC | |
7-5 | [McCoy, Jonathan] Service ace (TEAM) Point FC | |
8-5 | [McCoy Jonathan] Kill by Johnson, Tiki from (Sylvester, Avery) Point FC | |
9-5 | [McCoy Jonathan] Kill by Sylvester, Avery from (Ash, Aden) Point FC | |
[McCoy Jonathan] Kill by Brincks, Jackson from (Allen, Demitrius) Point UHS | 9-6 | |
[Quenzer Xander] Kill by Quiñones, David from (Allen, Demitrius) Point UHS | 9-7 | |
[Quenzer Xander] Kill by Coburn, Preston from (Allen, Demitrius) Point UHS | 9-8 | |
[Quenzer, Xander] Attack error by Sylvester, Avery (from Johnson, Tiki). Point UHS | 9-9 | |
10-9 | [Quenzer, Xander] Attack error by Quiñones, David (from Allen, Demitrius). Point FC | |
[Hedges, Jackson] Service error. Point UHS | 10-10 | |
11-10 | [Allen, Demitrius] Service error. Point FC | |
12-10 | [Johnson, Tiki] Attack error by Brincks, Jackson (from Allen, Demitrius). Point FC | |
13-10 | [Johnson, Tiki] Service ace (VanCleef, Aidan) Point FC | |
[Johnson, Tiki] Service error. Point UHS | 13-11 | |
[Quiñones David] Kill by Coburn, Preston Point UHS | 13-12 | |
14-12 | [Quiñones, David] Service error. Point FC | |
[Sylvester, Avery] Service error. Point UHS | 14-13 | |
[Coburn Preston] Kill by VanCleef, Aidan Point UHS | 14-14 | |
[Coburn Preston] Kill by VanCleef, Aidan Point UHS | 14-15 | |
[Coburn, Preston] Attack error by McCoy, Jonathan (from Johnson, Tiki). Point UHS | 14-16 | |
[Coburn, Preston] Attack error by Cornelius, Gustavo (block by VanCleef, Aidan; Quenzer, Xander). Point UHS | 14-17 | |
15-17 | [Coburn Preston] Kill by Sylvester, Avery from (Johnson, Tiki) Point FC | |
16-17 | [Cornelius, Gustavo] Bad set by Allen, Demitrius. Point FC | |
17-17 | [Cornelius, Gustavo] Service ace (Zrebiec, Zacchery) Point FC | |
[Cornelius Gustavo] Kill by Quenzer, Xander from (Allen, Demitrius) Point UHS | 17-18 | |
[Brincks, Jackson] Attack error by McCoy, Jonathan (block by Allen, Demitrius). Point UHS | 17-19 | |
18-19 | [Brincks Jackson] Kill by Hedges, Jackson from (Johnson, Tiki) Point FC | |
19-19 | [Ash, Aden] Attack error by VanCleef, Aidan (from Coburn, Preston). Point FC | |
[Ash, Aden] Bad set by Sylvester, Avery. Point UHS | 19-20 | |
[VanCleef, Aidan] Attack error by Hedges, Jackson (block by Quenzer, Xander). Point UHS | 19-21 | |
[VanCleef Aidan] Kill by Brincks, Jackson from (Allen, Demitrius) Point UHS | 19-22 | |
Timeout Franklin | ||
20-22 | [VanCleef, Aidan] Service error. Point FC | |
[McCoy, Jonathan] Service error. Point UHS | 20-23 | |
21-23 | [Quenzer Xander] Kill by Johnson, Tiki from (McCoy, Jonathan) Point FC | |
[Hedges, Jackson] Service error. Point UHS | 21-24 | |
[Allen Demitrius] Kill by Brincks, Jackson from (Quiñones, David) Point UHS | 21-25 | |
back to top |